Price list
Availability & prices
Every residence at Secret Bay, its status and its price.
| Collection | Residence | Bedrooms | Valued sq ft | Status | Price |
|---|---|---|---|---|---|
| Waterfront | Mapou IV | 1 bed · 1 bath | 1,008 | Available | US$1,400,000 |
| Waterfront | Mapou VII | 1 bed · 1 bath | 1,008 | Available | US$1,470,000 |
| Waterfront | Mapou III and V | 1 bed · 1 bath | 1,008 | 1/10 shares | US$220,000 a share |
| Cliffside | Ti-Fèy+ (lot 1) | 2 bed · 3 bath | 2,149 | Available, off plan | US$2,950,000 |
| Cliffside | Kampesh (lot 2) | 3 bed · 4 bath | 2,846 | Available, off plan | US$3,950,000 |
| Cliffside | Kampesh (lot 4) | 3 bed · 4 bath | 2,846 | 1/10 shares | US$480,000 a share |
| Cliffside | Lots 3, 5 and 6 | 2–3 bed | — | Not yet released | — |
| Clifftop | Estate VI | Two villas, 1 bed + den each | — | A few 1/32 shares left | US$220,000 a share |
Prices in US$. Waterfront prices from Secret Bay's price list of June 2025; Cliffside and share prices from its price list of 10 October 2026. Subject to change and to prior sale. Shares add 4% stamp duty; whole villas pay stamp duty and closing costs on purchase. Errors and omissions excepted.
Begin your path to ownership & citizenship
Tell us a little about yourself and our sales team will be in touch.
Thank you for your inquiry.
Our sales team will be in touch shortly with the information you asked for.